I anticipated quite a few Memotech enthusiasts would be keen to get their hands on these.
This is what it costs me to build one :-
Item | Where | Cost |
---|---|---|
GODIL | Trenz | £62 (€72) |
PCB | Iteadstudio | £3 |
512KB SRAM chip | Farnell | £4 |
VGA connector | eBay | £1 |
MTX edge-connector | Toby / eBay | £1 |
SD Card reader module (Arduino) | eBay | £2 |
SD Card with MTX software | eBay | £6 |
upto 2 x GAL16V8 | Futurlec | £2 |
Passives, headers, sockets, etc... | £3 | |
my expertise, time and effort | N/A | £0 |
Total | £95 approx |
Of course, all the project collateral is downloadable, so you could make one yourself. You'd have to download and install Xilinx ISE, download and install xc3sprog, invest in tools (Xilinx Platform cable, soldering iron, multimeter, oscilliscope, logic analyzer, etc...) and run a minimum batch of 10 PCBs.
Customer | Address | S/N | b | r | For | Status |
---|---|---|---|---|---|---|
Myself | Southampton, UK | 1 | 2+yw | 3 | ||
Dave Stevenson | Aberdeen, UK | 2 | 2+yw | 3 | ||
3 | 2 | incomplete | ||||
Retro Computer Museum | Snibston, UK | 4 | 2 | 1 | ||
Vidar Olavesen | Norway | ? | 2 | 1 | ||
Bob Bazley | Edinburgh, UK | ? | 2 | 1 | ||
Mike Rudkin | Lincolnshire, UK | 7 | 2+yw | 3 | S2 | |
Claus Bækkel | Sweden | 8 | 2+yw | 3 | 512/3 | |
Simon Marchese | London, UK | 9 | 2 | 2 | 512/3 | |
Mojahed El-dajani | Germany | 10 | 2 | 2 | 500/3 | |
11 | 2+yw | incomplete | ||||
Mark Kinsey | Somerset, UK | 12 | 2 | 2 | 500/? | |
Inaki Castillo | Spain | 13 | 2 | 2 | 500/3/M | |
Bas Gialopsos | Caerphilly, UK | 14 | 2 | 2 | 512/3 | |
Dave Stevenson | Aberdeen, UK | 15 | 2+yw | 3 | ||
Fabio Zanicotti | Milan, Italy | 16 | 2 | 2 | 512/? | |
Dick Janssen | The Netherlands | 17 | 2 | 2 | 512/? | |
Steve Perry | Essex, UK | 18 | 2+yw | 3 | 500/3 | |
David Kimberlin-Wyer | NY, USA | 19 | 2 | 2 | 512/? | |
Iain Hancock | High Wycombe, UK | 20 | 2 | 2 | 500/2 | |
Andy Garton | Tring, UK | 21 | 2 | 2 | 500/2 | |
Jose Luis Tur Santolaria | Madrid, Spain | 22 | 2 | 2 | 512/3 | |
Jaime González Soriano | Madrid, Spain | 23 | 2 | 2 | ?/? | |
Martin Allcorn | Eastbourne, UK | 24 | 2 | 2 | ||
Oleksandr Kapitanenko | BC, Canada | 25 | 2 | 2 | 500/2 | |
Glen Mackie | New Zealand | 26 | 2 | 2 | 500/? | |
Stefan Schomburg | Germany | 27 | 2 | 2 | 512/3 | |
Juha Ollila | Finland | 28 | 2 | 2 | 500/2 | |
Simon Clewley | Carterton, UK | 29 | 2 | 2 | 500/2 | |
Vincenzo Panio | Rome, Italy | 30 | 2+yw | 3 | 500/2/M | |
Trevor Briscoe | Tyne & Wear, UK | 31 | 3 | 3 | 512/3 | |
Laios Palingas | Greece | 32 | 3 | 3 | ?/? | |
Dean Payne | Northants, UK | 33 | 3 | 3 | 500/3 | |
Job Geheniau | The Netherlands | 34 | 3 | 3 | 512/3 | |
Myself | Southampton, UK | 35 | 3 | 3 | ||
Stefan Höltgen | Germany | 36 | 3 | 3 | 512/3 | |
Mojahed El-dajani | Germany | 37 | 3 | 3 | payment due since Feb 2016 | |
Jim Wills | Carterton, UK | 38 | 3 | 3 | ||
Alan Clark | Devon, UK | 39 | 3 | 3 | 500/2/M | |
Vincenzo Panio | Rome, Italy | 40 | 3 | 3 | 512/2 | |
Jan Seyfarth | Germany | 41 | 3 | 3 | 500/2 | |
Mark Garnett | London, UK | 42 | 3 | 3 | 500/2/M | |
Fleming Dupont | Denmark | 43 | 3 | 3 | none | |
Ian Baronofsky | USA | 44 | 3 | 3 | none | |
Michael Obsieger | Germany | 45 | 3 | 3 | 512/?/S | |
Michael Obsieger | Germany | 46 | 3 | 3 | 512/?/S | payment due since Feb 2017 |
José Marques | Portugal | 47 | 3 | 3 | 512/3 | |
Juhani Virtanen | Finland | 48 | 3 | 3 | 500/2 | |
Gilles Bronchain | France | 49 | 3 | 3 | 500/2/M | |
Adam Sheik | Caxton, UK | 50 | 3 | 3 | 500/2 | |
Jonathan Hird | Manchester, UK | 51 | 3 | 3 | 512/2 | |
Matt Dickerson | Victoria, Australia | 52 | 3 | 3 | 512/3 | |
Tony Cruise | Tasmania, Australia | 53 | 3 | 3 | 500/2 | |
Jon Bradbury | West Sussex, UK | 54 | 3 | 3 | 512/3 | |
Mattieu Chouinard | Canada | 55 | 3 | 3 | 500/3 | |
Maurice De Jersey | Australia | 56 | 3 | 3 | 500/?/S |
I have no plans to make any more.
REMEMOrizers are characterised by the board version b and the revision of the FPGA bitstream r :-
b | r | Comments |
---|---|---|
1 | A non-working prototype, which never shipped. | |
2 | 1 | First working version. |
2 | 2 (red-spot) | Deglitches the PHI signal (only some MTXs seem to need this).
Shift keys during reset prevent boot to CP/M. |
2+yw or 3 | 3 (yellow-spot) | ROM 2 support.
Speculator support. Numeric accelerator. |
This is what the production line looked like :-